0PUAA1 Series
Description :
Name:Gear pump group0 PUA*A1
Model No.:0PUA*A1
Products Category:0P Series
Name:Gear pump group0 PUA*A1
Model No.:0PUA*A1
Products Category:0P Series
Main Specification
| Type | Displacement | Max pressure | Max.Speed | Min.Speed | ||
| P1 | P2 | P3 | 31.5 Mpa | |||
| (cm³/rev) | bar | bar | bar | (r/min) | (r/min) | |
| 0PUA-0.19-D*A1 | 0.19 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.26-D*A1 | 0.26 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.38-D*A1 | 0.38 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.50-D*A1 | 0.50 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.65-D*A1 | 0.65 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.75-D*A1 | 0.75 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-0.88-D*A1 | 0.88 | 200 | 230 | 250 | 7000 | 1000 |
| 0PUA-1.00-D*A1 | 1.00 | 200 | 230 | 250 | 6000 | 850 |
| 0PUA-1.25-D*A1 | 1.25 | 200 | 230 | 250 | 5000 | 700 |
| 0PUA-1.50-D*A1 | 1.50 | 200 | 230 | 250 | 4000 | 600 |
| 0PUA-1.75-D*A1 | 1.75 | 180 | 210 | 230 | 4000 | 600 |
| 0PUA-2.00-D*A1 | 2.00 | 160 | 190 | 210 | 3000 | 500 |
If you are interested in any product, please contact us. We will introduce our products to you in more detail