The BMS Series Cycloidal Hydraulic Motor is a robust Low-Speed High-Torque (LSHT) orbital hydraulic motor designed for medium and heavy-duty hydraulic drive applications. Featuring an advanced Geroler gear set, reinforced bearing structure, and high-pressure capability, the BMS motor delivers outstanding torque output, smooth low-speed operation, high efficiency, and exceptional durability.
The BMS Series is widely used in construction machinery, agricultural equipment, forestry machinery, material handling systems, mining equipment, hydraulic winches, and industrial drive applications where reliable performance under heavy loads is essential.
| Basic | Type | BMS80 | BMS100 | BMS125 | BMS160 | BMS200 | BMS250 | BMS315 | BMS400 | BMS475 |
| Geometric displacement (cm3/rev) | 80.6 | 100.8 | 125 | 154 | 194 | 243 | 311 | 394 | 475 |
| Max.speed | rated (rpm) | 675 | 540 | 432 | 337 | 270 | 216 | 171 | 135 | 110 |
| cont. (rpm) | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 |
| int. (rpm) | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 |
| Max.torque | rated (N*m) | 175 | 220 | 273 | 445 | 505 | 620 | 700 | 765 | 780 |
| cont. (N*m) | 225 | 290 | 365 | 485 | 586 | 708 | 880 | 880 | 910 |
| int. (N*m) | 305 | 390 | 480 | 590 | 705 | 860 | 1000 | 980 | 990 |
| Max.output | rated (Kw) | 12 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 11.2 | 9.6 | 8.6 |
| cont. (Kw) | 16 | 18 | 18 | 18.1 | 18.1 | 18 | 17 | 11 | 9 |
| int. (Kw) | 20 | 22 | 23 | 25 | 24 | 23.8 | 20.2 | 12 | 11 |
| Max.pressuredrop | rated (Mpa) | 16 | 16 | 16 | 19 | 19 | 18 | 16 | 14 | 12 |
| cont. (Mpa) | 20.5 | 20.5 | 20.5 | 21 | 21 | 20 | 20 | 16 | 14 |
| int. (Mpa) | 27.5 | 27.5 | 27.5 | 26 | 25 | 25 | 24 | 19 | 15 |
| peak (Mpa) | 29.5 | 29.5 | 29.5 | 28 | 27 | 27 | 26 | 21 | 17.5 |
| Max.flow | cont (L/min) | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| int (L/min) | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Max.inlet pressure | rated (L/min) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| cont (L/min) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| int (L/min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Weight | Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.2 | 14.3 |
Working Principle
The BMS Series hydraulic motor operates through a precision-engineered Geroler rotor-stator assembly.
- Hydraulic oil enters the motor through the inlet port.
- The internal distribution system directs oil into the Geroler chambers.
- Pressure differences create rotational movement of the rotor.
- The rotor transfers torque to the output shaft.
- Return oil exits through the outlet port and returns to the hydraulic reservoir.
This efficient design converts hydraulic energy into powerful rotary motion while maintaining excellent torque characteristics and smooth operation.
Product Features
- Advanced Geroler gear set technology
- High starting torque and low-speed stability
- High volumetric and mechanical efficiency
- Reinforced bearing design for heavy-duty applications
- High radial and axial load capacity
- Smooth and stable operation
- Bi-directional rotation
- Low noise and vibration levels
- Compact structure with high power density
- Long service life and minimal maintenance
- Multiple mounting, shaft, and port configurations available